Sports Home | The Leys School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U18A | ![]() ![]() | 2-3 | ![]() ![]() | Ipswich School | Home ![]() | Details | ![]() ![]() |
14:45 | Girls-U18B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ipswich School | Home ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 1-6 | ![]() ![]() | Ipswich School | Away ![]() | Details | ![]() ![]() |
15:45 | Girls-U15B | ![]() ![]() | 0-1 | ![]() ![]() | Ipswich School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U14A | ![]() ![]() | 0-6 | ![]() ![]() | Ipswich School | Away ![]() | Details | ![]() ![]() |
15:45 | Girls-U14B | ![]() ![]() | 1-0 | ![]() ![]() | Ipswich School | Away ![]() | Details | ![]() ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
12:45 | Cambridge Xmas Head | Leys School Boat Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | 20-32 | ![]() ![]() | Uppingham School | Away ![]() | Details | ![]() ![]() |
14:15 | 2nd XV | ![]() ![]() | 0-20 | ![]() ![]() | Uppingham School | Away ![]() | Details | ![]() ![]() |
14:15 | U16A XV | ![]() ![]() | 32-10 | ![]() ![]() | Uppingham School | Home ![]() | Details | |
14:15 | U16B XV | ![]() ![]() | 34-10 | ![]() ![]() | Uppingham School | Home ![]() | Details | ![]() ![]() |
14:15 | U15A XV | ![]() ![]() | 0-14 | ![]() ![]() | Uppingham School | Away ![]() | Details | ![]() ![]() ![]() |
14:15 | U15B XV | ![]() ![]() | 10-24 | ![]() ![]() | Uppingham School | Away ![]() | Details | ![]() ![]() |
14:15 | U14A XV | ![]() ![]() | 7-37 | ![]() ![]() | Uppingham School | Home ![]() | Details | ![]() ![]() |
14:15 | U14B XV | ![]() ![]() | 10-32 | ![]() ![]() | Uppingham School | Home ![]() | Details | ![]() ![]() |
14:15 | U14C XV | ![]() ![]() | 5-77 | ![]() ![]() | Uppingham School | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.