Sports Home | The Leys School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 5 | 2 | 7 | 25 | 32 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Friday 03 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 2-5 | Pre-Season | Details | |
tbc Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 2-5 | Pre-Season | Details | |
13:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Draw 0-0 | Details | ![]() ![]() | |
15:20 Tuesday 14 Sep 2021 | Away ![]() | ![]() | Stamford High School for Girls![]() ![]() | Won 2-0 | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:00 Saturday 18 Sep 2021 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 6-2 | Details | ![]() ![]() | |
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Lost 1-6 | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Saturday 02 Oct 2021 | Away ![]() | Royal Hospital School![]() | Won 5-0 | Friendly | Details | ![]() ![]() ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost 0-3 | Details | ![]() ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 1-2 | National Plate - Round 2 | Details | ![]() ![]() |
14:45 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-3 | Details | ![]() ![]() | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Framlingham College![]() ![]() | Canc - | Details | ||
17:00 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Won 3-2 | Friendly | Details | ![]() ![]() ![]() |
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
14:30 Tuesday 07 Dec 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Draw 1-1 | Details | ![]() | |
13:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Won 2-1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 2 | 3 | 17 | 14 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Draw 0-0 | Details | ![]() ![]() | |
14:00 Saturday 18 Sep 2021 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 6-2 | Details | ![]() ![]() | |
14:30 Saturday 02 Oct 2021 | Away ![]() | Royal Hospital School![]() | Won 5-0 | Friendly | Details | ![]() ![]() ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost 0-3 | Details | ![]() ![]() | |
14:45 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-3 | Details | ![]() ![]() | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Framlingham College![]() ![]() | Canc - | Details | ||
17:00 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Won 3-2 | Friendly | Details | ![]() ![]() ![]() |
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
14:30 Tuesday 07 Dec 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Draw 1-1 | Details | ![]() | |
13:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Won 2-1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 4 | 8 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:20 Tuesday 14 Sep 2021 | Away ![]() | ![]() | Stamford High School for Girls![]() ![]() | Won 2-0 | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Lost 1-6 | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 1-2 | National Plate - Round 2 | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 4 | 10 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Friday 03 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 2-5 | Pre-Season | Details | |
tbc Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 2-5 | Pre-Season | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1116700