Sports Home | The Leys School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
15 | 11 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 23 Apr 2022 | Home ![]() | Gresham's School![]() | Lost by 7 wickets | 50 Overs | Details | ![]() ![]() | |
14:30 Tuesday 26 Apr 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Won by 54 runs | 20/20 | Details | ![]() ![]() |
14:30 Tuesday 03 May 2022 | Away ![]() | ![]() | Haileybury![]() ![]() | Lost by 9 runs | Details | ![]() ![]() | |
14:30 Thursday 05 May 2022 | Away ![]() | ![]() | Bedford School![]() ![]() | Lost by 5 wickets | National Cup - Round 1 | Details | ![]() ![]() |
13:30 Saturday 07 May 2022 | Away ![]() | ![]() | Ipswich School![]() ![]() | Won by 9 wickets | League | Details | ![]() ![]() |
13:15 Saturday 14 May 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | Lost by 26 runs | Details | ![]() ![]() | |
13:30 Saturday 21 May 2022 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 50 runs | Details | ![]() ![]() | |
13:15 Saturday 11 Jun 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Won by 183 runs | Details | ![]() ![]() | |
11:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Brentwood School![]() ![]() | Won by 52 runs | League | Details | ![]() ![]() |
11:00 Wednesday 22 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 6 wickets | Details | ![]() ![]() ![]() | ||
11:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | Framlingham College![]() ![]() | Won by 4 wickets | Details | ![]() ![]() | |
10:00 Monday 04 Jul 2022 | Home ![]() | St Paul's School![]() | Won by 152 runs | Details | ![]() | ||
10:00 Tuesday 05 Jul 2022 | Home ![]() | ![]() | Monkton Combe School![]() ![]() | Won by 147 runs | Details | ![]() | |
14:30 Tuesday 05 Jul 2022 | Home ![]() | ![]() | St Paul's School![]() ![]() | Won by 9 wickets | 20 Overs | Details | ![]() |
10:00 Wednesday 06 Jul 2022 | Home ![]() | ![]() | Fettes College![]() ![]() | Won by 9 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
14 | 11 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 23 Apr 2022 | Home ![]() | Gresham's School![]() | Lost by 7 wickets | 50 Overs | Details | ![]() ![]() | |
14:30 Tuesday 26 Apr 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Won by 54 runs | 20/20 | Details | ![]() ![]() |
14:30 Tuesday 03 May 2022 | Away ![]() | ![]() | Haileybury![]() ![]() | Lost by 9 runs | Details | ![]() ![]() | |
13:30 Saturday 07 May 2022 | Away ![]() | ![]() | Ipswich School![]() ![]() | Won by 9 wickets | League | Details | ![]() ![]() |
13:15 Saturday 14 May 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | Lost by 26 runs | Details | ![]() ![]() | |
13:30 Saturday 21 May 2022 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 50 runs | Details | ![]() ![]() | |
13:15 Saturday 11 Jun 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Won by 183 runs | Details | ![]() ![]() | |
11:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Brentwood School![]() ![]() | Won by 52 runs | League | Details | ![]() ![]() |
11:00 Wednesday 22 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 6 wickets | Details | ![]() ![]() ![]() | ||
11:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | Framlingham College![]() ![]() | Won by 4 wickets | Details | ![]() ![]() | |
10:00 Monday 04 Jul 2022 | Home ![]() | St Paul's School![]() | Won by 152 runs | Details | ![]() | ||
10:00 Tuesday 05 Jul 2022 | Home ![]() | ![]() | Monkton Combe School![]() ![]() | Won by 147 runs | Details | ![]() | |
14:30 Tuesday 05 Jul 2022 | Home ![]() | ![]() | St Paul's School![]() ![]() | Won by 9 wickets | 20 Overs | Details | ![]() |
10:00 Wednesday 06 Jul 2022 | Home ![]() | ![]() | Fettes College![]() ![]() | Won by 9 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 05 May 2022 | Away ![]() | ![]() | Bedford School![]() ![]() | Lost by 5 wickets | National Cup - Round 1 | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI Boys' Cricket 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI Boys' Cricket 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1120694