Sports Home | The Leys School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 5 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 23 Apr 2022 | Away ![]() | Gresham's School![]() | Won by 9 wickets | Details | ![]() ![]() ![]() | ||
14:30 Tuesday 26 Apr 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Won by 4 wickets | Area Cup Rd 1 | Details | ![]() ![]() ![]() ![]() |
10:00 Friday 06 May 2022 | Home ![]() | ![]() | Ipswich School![]() ![]() | Lost by 4 runs | League | Details | ![]() ![]() ![]() |
16:30 Friday 06 May 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 34 runs | Triangular | Details | ![]() ![]() ![]() ![]() | |
14:30 Saturday 14 May 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost by 9 wickets | Details | ![]() ![]() | |
14:30 Saturday 21 May 2022 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 99 runs | Details | ![]() ![]() | |
16:30 Monday 23 May 2022 | Home ![]() | ![]() | Ipswich School![]() ![]() | Won by 69 runs | National Cup - Round 3 | Details | ![]() ![]() ![]() |
14:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | The Perse School![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
14:00 Tuesday 14 Jun 2022 | Home ![]() | ![]() | Berkhamsted School![]() ![]() | Lost by 37 runs | National Cup - Round 4 | Details | ![]() ![]() |
17:45 Wednesday 22 Jun 2022 | Home ![]() | Free Foresters | Lost by 10 wickets | Details | ![]() ![]() ![]() | ||
14:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | Framlingham College![]() ![]() | Won by 36 runs | League | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 3 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 23 Apr 2022 | Away ![]() | Gresham's School![]() | Won by 9 wickets | Details | ![]() ![]() ![]() | ||
10:00 Friday 06 May 2022 | Home ![]() | ![]() | Ipswich School![]() ![]() | Lost by 4 runs | League | Details | ![]() ![]() ![]() |
16:30 Friday 06 May 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 34 runs | Triangular | Details | ![]() ![]() ![]() ![]() | |
14:30 Saturday 14 May 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost by 9 wickets | Details | ![]() ![]() | |
14:30 Saturday 21 May 2022 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 99 runs | Details | ![]() ![]() | |
14:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | The Perse School![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
17:45 Wednesday 22 Jun 2022 | Home ![]() | Free Foresters | Lost by 10 wickets | Details | ![]() ![]() ![]() | ||
14:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | Framlingham College![]() ![]() | Won by 36 runs | League | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 26 Apr 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Won by 4 wickets | Area Cup Rd 1 | Details | ![]() ![]() ![]() ![]() |
16:30 Monday 23 May 2022 | Home ![]() | ![]() | Ipswich School![]() ![]() | Won by 69 runs | National Cup - Round 3 | Details | ![]() ![]() ![]() |
14:00 Tuesday 14 Jun 2022 | Home ![]() | ![]() | Berkhamsted School![]() ![]() | Lost by 37 runs | National Cup - Round 4 | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI Girls' Cricket 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI Girls' Cricket 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1120695